

Stoc limitat
Stoc epuizat


Smartphone Apple iPhone 11, LCD IPS Multi‑Touch 6.1", 64GB Flash, Camera Duala 12MP, Wi-Fi, 4G
Denumire: | Smartphone Apple iPhone 11, 64GB, Green |
Cod producator: | A2221, Apple iPhone 11 64GB Green, MWLY2 |
Garantie comerciala: | 12 luni, persoane juridice; 24 luni, persoane fizice |
Garantie de conformitate: | 24 luni |
Generalitati | |
Model | iPhone 11 |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM si eSIM |
Accesare simultana SIM | Dual Standby |
Culoare | Verde |
Dimensiuni | 150.9 x 75.7 x 8.3 mm |
Greutate | 194 g |
Waterproof | Da |
Certificare | • IP68 - Protectie totala impotriva prafului - Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Carcasa | Aluminiu - Sticla |
Caracteristici | • Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Ecran | IPS |
Culori | 16 Milioane |
Protectie ecran | Scratch-resistant Glass Oleophobic Coating |
Rezolutie | 828 x 1792 pixeli |
Aspect Ratio | 19.5:9 |
Marime display | 6.1 inch |
Densitate pixeli | 326 ppi |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | HDR10 625 nits True-tone Dolby Vision Wide color gamut Liquid Retina HD display |
Procesor | |
Model | Apple A13 Bionic |
Caracteristici | Arhitectura pe 7nm+ (Third‑generation Neural Engine) |
Memorie | |
Memorie interna flash | 64 GB |
RAM | 4 GB |
Slot card | Nu |
Camera Foto | |
Camera foto principala | Dual 12 mpx |
Camera foto secundara | 12 mpx |
Tri-camera | Fata 1x 12 mpx, Spate 2x 12 mpx |
Autofocus | PDAF |
LED Flash | Quad-LED (DualTone) |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Zoom digital | x5 |
Zoom optic | 2x |
Caracteristici | Camera spate: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) Camera frontala: 12 MP, f/2.2 |
Inregistrare Video | |
Inregistrare video | 2160p / 1080p / 720p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 2160p@24/30/60fps 1080p@30/60/120/240fps 720p@30fps |
Sistem De Operare | |
Sistem operare | iOS |
Versiune | 13 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE-A CA, Cat16, 150 Mbps UL, 1024 Mbps DL, EV-DO Rev.A 3.1 |
4G LTE Banda 38 (2600) | Da |
Suport incarcare wireless Qi | Da, integrat |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Wi-Fi Hotspot |
Bluetooth | 5.0 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, GALILEO, QZSS |
Tip acumulator | Standard (build-in) Li-Ion |
Capacitate acumulator | 3110 mAh |
Suport incarcare rapida | Fast battery charging 18W USB Power Delivery 2.0 |
Caracteristici | - Dolby Atmos - Dolby Digital Plus - Anulare a zgomotului activ cu microfon dedicat |
Porturi | |
Lightning | 2.0 |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Giroscop | Da |
Lumina | Da |
Busola | Da |
Barometru | Da |
Face ID | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | iMessage, SMS (threaded view), MMS, e-Mail, Push e-Mail |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |
Accesorii incluse | EarPods cu Lightning Connector Cablu USB la Lightning USB Power Adapter Documentation |
- Disponibilitate: Stoc epuizat
- Model: cfbe6
- Greutate: 0.40kg
- Dimensiuni: 18.00cm x 8.00cm x 1.00cm
Vazut de 1887 ori
3.587,85 RON